Shares in issue: 1276.1m 0.25p Ordinary Shares in Issue, as at Last Close.
Major Shareholders Information| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Henderson Global Investors | | 27.33 |
| Energetix Group PLC | | 26.97 |
| Blackrock Investment Management | | 10.92 |
| Southern Fox Investments Ltd | | 6.19 |
| BlackRock UK Smaller Companies Fund | | 5.49 |
| Plumbing Pensions (UK) Ltd | | 5.43 |
| Legal & General Group PLC | | 4.71 |
| Close Asset Management Ltd | | 3.21 |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| Richard Henry Smith | 13,944,149 | 1.09 |
| Nicholas Arthur Moss | 6,531,931 | 0.51 |
| Vanda Murray | 4,075,049 | 0.32 |
| Duncan Roy Sedgwick | 1,296,352 | 0.10 |
Help using this page