Shares in issue: 1274.0m 0.25p Ordinary Shares in Issue, as at Last Close.
Major Shareholders Information| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Henderson Global Investors | 348,405,000 | 27.35 |
| Energetix Group PLC | 343,855,008 | 27.03 |
| Blackrock Investment Management | 139,253,000 | 10.95 |
| Southern Fox Investments Ltd | 78,864,000 | 6.19 |
| BlackRock UK Smaller Companies Fund | 70,000,000 | 5.50 |
| Plumbing Pensions (UK) Ltd | 69,253,000 | 5.44 |
| Close Asset Management Ltd | | 5.44 |
| Legal & General Group PLC | 60,000,000 | 4.72 |
| Novum Securities Ltd | | 3.96 |
| XCAP Securities plc | | 3.67 |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| Richard Henry Smith | 13,944,149 | 1.10 |
| Nicholas Arthur Moss | 5,902,850 | 0.46 |
| Vanda Murray | 2,938,185 | 0.23 |
| Duncan Roy Sedgwick | 959,327 | 0.08 |
Help using this page